Guys
Name | Time 500 meter rower |
Rob M | 1.37.4 |
Jason R | 1.37.6 |
Ashley L | 1.38.7 |
Rob B | 1.39.6 |
Grant E | 1.42.9 |
Jesse T | 1.44.2 |
Carl P | 1.46.2 |
Mike R | 1.46.5 |
Colin S | 1.49.2 |
Mark D | 1.49.9 |
Joel P | 1.50.4 |
Trevor H | 1.56.0 |
Henk D | 1.56.8 |
Dean K | 2.01.3 |
Andrew H | 2.09.2 |
Paul H | 2.11.8 |
Paul S | 2.47.7 |
Girls
Name | Time 500 meter rower |
Carolyn B | 1.56.4 |
Tanya B | 1.57.7 |
Kim L | 2.05.9 |
Shannon H | 2.05.9 |
Ciara H | 2.09.3 |
Marion W | 2.17.2 |
Mellisa R | 2.18.3 |
Denise M | 2.26.9 |
Adele D | 2.35.2 |
Sarah D | 2.36.1 |
Dianne | 2.36.6 |
Brianna G | 2.41.3 |
Mathilda M | 2.48.4 |
Lindy E | 2.55.5 |
Last update on 30-10-11